- Sports and fitness activities are the most popular with 35% taking part
- Almost a third of respondents do not take part in any of these kinds of events or activities (32%)
- Respondents take part in a wide range of other activities including different physical activities, gaming/computing, attending groups (both SEND specific and more generally), playing a musical instrument and Lego
- In terms of other activities they would like to see more of, sports again comes top of the wish list, followed by music, drama and dance options
Events and activities
Summary
Which of the following events or activities do you take part in?
Base: Total sample (173)
This chart shows:
35% of respondents take part in sports and fitness activities
18% take part in arts and crafts activities
12% take part in theatre/drama/singing/dancing activities
23% take part in other activities
32% don’t take part in any of these activities
Other activities participated in
Base: All those selecting ‘other’ above (40)
| wdt_ID | Key themes | Percentage of respondents (%) |
|---|---|---|
| 1 | Physical activity e.g. roller-skating, horse riding, walking, boxing, BMX, karting | 23 |
| 2 | Gaming/computers | 20 |
| 3 | Other groups (not SEND specific) e.g. Council of Portsmouth Students, Sea Scouts, youth club, Church youth group, Guides | 20 |
| 4 | Dedicated SEND groups and spaces e.g. Room One, Dynamite, Enable Ability | 15 |
| 5 | Play a musical instrument | 5 |
| 6 | Lego | 5 |
| 7 | Other e.g. community garden, walking the dog, watching football, local campaigning, entrepreneur activities | 18 |
| 8 | No relevant comment | 5 |
Are there any other events or activities you would like to be able to take part in?
Base: Total sample (173)
| wdt_ID | Key themes | Percentage of respondents (%) |
|---|---|---|
| 1 | Sports e.g. football, basketball, swimming, boxing, tennis, darts, pool/snooker, climbing, shooting | 12 |
| 2 | Music, drama and dance e.g. general, playing the drums, singing, dance club | 5 |
| 3 | Gaming/computers | 3 |
| 4 | Youth club | 2 |
| 5 | Film/cinema club | 1 |
| 6 | Other e.g. cooking, arts and crafts, debating, cartoon animation, just somewhere warm to hang out, somewhere quiet | 8 |
| 7 | No comment or no relevant comment | 74 |
| 8 |