Search
Generic filters
Summary
  • Nearly half of respondents are satisfied with their life nowadays (45% scoring between 7 and 10), a slight decrease since Wave 6 (50%)
  • Satisfaction with life generally increases with age
  • Residents with no disability, those on higher incomes, from white ethnic groups and property owners are more satisfied with life

Overall, how satisfied are you with your life nowadays?

 

Total sample

Weighted base: W2: 1,268 | W3: 774 | W4: 1,760 | W5: 2,049 | W6: 1,235 | W7: 1,464

This chart shows:
In Wave 2, 9% of respondents rated their satisfaction with life as 9–10, 28% as 7–8, 46% as 3–6, and 17% as 0–2.
In Wave 3, 11% rated their satisfaction as 9–10, 31% as 7–8, 45% as 3–6, and 12% as 0–2.
In Wave 4, 11% rated their satisfaction as 9–10, 31% as 7–8, 44% as 3–6, and 14% as 0–2.
In Wave 5, 14% rated their satisfaction as 9–10, 33% as 7–8, 39% as 3–6, and 13% as 0–2.
In Wave 6, 14% rated their satisfaction as 9–10, 36% as 7–8, 43% as 3–6, and 8% as 0–2.
In Wave 7, 11% rated their satisfaction as 9–10, 34% as 7–8, 44% as 3–6, and 11% as 0–2.

By age

Weighted base: 16-24: 278 | 25-34: 268 | 35-44: 236 | 45-54: 218 | 55-64: 201 | Over 65: 264

This chart shows:
16–24: 10% rated their satisfaction with life as 9–10, 31% as 7–8, 45% as 3–6, and 14% as 0–2.
25–34: 6% rated their satisfaction as 9–10, 31% as 7–8, 54% as 3–6, and 8% as 0–2.
35–44: 10% rated their satisfaction as 9–10, 36% as 7–8, 44% as 3–6, and 10% as 0–2.
45–54: 10% rated their satisfaction as 9–10, 36% as 7–8, 46% as 3–6, and 8% as 0–2.
55–64: 15% rated their satisfaction as 9–10, 34% as 7–8, 38% as 3–6, and 13% as 0–2.
Over 64: 18% rated their satisfaction as 9–10, 35% as 7–8, 36% as 3–6, and 11% as 0–2.

By sex

Weighted base: Male: 717 | Female: 747

This chart shows:
Male: 12% rated their satisfaction with life as 9–10, 31% as 7–8, 43% as 3–6, and 14% as 0–2.
Female: 10% rated their satisfaction as 9–10, 36% as 7–8, 46% as 3–6, and 8% as 0–2.

By disability

Weighted base: Disability: 293 | No disability: 1,171

This chart shows:
With a disability: 4% rated their satisfaction with life as 9–10, 21% as 7–8, 46% as 3–6, and 29% as 0–2.
Without a disability: 13% rated their satisfaction as 9–10, 37% as 7–8, 44% as 3–6, and 7% as 0–2.

By household income

Weighted base: Up to £19,000: 189 | £20k to £39k: 395 | £40k to £59k: 257 | £60k+: 381

This chart shows:
Up to £19,999: 5% rated their satisfaction with life as 9–10, 21% as 7–8, 56% as 3–6, and 19% as 0–2.
£20,000–£39,999: 11% rated their satisfaction as 9–10, 36% as 7–8, 43% as 3–6, and 9% as 0–2.
£40,000–£59,999: 7% rated their satisfaction as 9–10, 37% as 7–8, 51% as 3–6, and 5% as 0–2.
£60,000 or more: 19% rated their satisfaction as 9–10, 39% as 7–8, 35% as 3–6, and 7% as 0–2.

By ethnic group

Weighted base: White: 1,266 | Ethnic Minority: 198

This chart shows:
White: 13% rated their satisfaction with life as 9–10, 34% as 7–8, 42% as 3–6, and 11% as 0–2.
Ethnic minority: 2% rated their satisfaction as 9–10, 34% as 7–8, 57% as 3–6, and 7% as 0–2.

By housing status

Weighted base: Property owner: 847 | LA renters: 70 | HA renters: 36 | Private renters: 347

This chart shows:
Property owners: 15% rated their satisfaction with life as 9–10, 38% as 7–8, 39% as 3–6, and 8% as 0–2.
Local authority renters: 8% rated their satisfaction as 9–10, 9% as 7–8, 47% as 3–6, and 36% as 0–2.
Housing association renters: 4% rated their satisfaction as 9–10, 17% as 7–8, 69% as 3–6, and 11% as 0–2.
Private renters: 3% rated their satisfaction as 9–10, 35% as 7–8, 53% as 3–6, and 9% as 0–2.

Next