| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Generally positive about public transport and the vision | 20 |
| 3 | Better for the environment e.g. cleaner air, climate change mitigation, more pleasant surroundings | 17 |
| 12 | Reduce number of private vehicles on the roads or journeys being made/get people out of their cars/deprioritise motorised vehicles | 16 |
| 13 | City is too congested/gridlocked/need to reduce traffic | 10 |
| 14 | Public transport needs to be affordable | 9 |
| 15 | Public transport needs to be reliable and quick | 7 |
| 16 | Improvements much needed e.g. better connected, integrated ticketing | 7 |
| 17 | Public transport needs comprehensive coverage e.g. areas, frequencies, times of day/night | 5 |
| 18 | Sceptical about implementation | 5 |
| 19 | Better health outcomes/healthier lives | 5 |
| 20 | Portsmouth (flat, compact, island, densely populated, large student population) is well suited to public transport | 5 |
| 21 | Accessibility is important e.g. make public transport safe, universal, easy to use, supports those without access to a car | 4 |
| 22 | Reliant on/heavy user of public transport | 4 |
| 23 | Parking is very difficult/insufficient parking capacity/parked cars block the narrow roads | 3 |
| 24 | Cycling comments e.g. safer cycle routes/lanes needed, secure bike parking, priority on the roads, Portsmouth well suited to cycling (flat, compact), less vehicles on the road, not have to pay for bike on the ferry, be able to take them on buses | 3 |
| 25 | Would like to be able to manage without a car/too expensive to run a car | 2 |
| 26 | Walking comments e.g. bikes/e-bikes/e-scooters are dangerous and should not be allowed on the pavements, safer routes needed and more priority given to pedestrians, walking is sociable and helps with social connectivity, walking well suited to a city like Portsmouth, good for health | 2 |
| 27 | Economic benefits for the city and workers getting around | 1 |
| 28 | Important for social connections | 1 |
| 29 | 2038 too far away/lacks ambition | 1 |
| 30 | Other e.g. cars will always be needed for some journeys, reduce congestion to free up space for essential vehicles, wording tweaks to the vision, more bus lanes/less bus lanes, less emphasis on cycling | 2 |
| 31 | Na/no comment | 33 |
Vision: reasons for agreement or disagreement
Why do you agree with the vision for public transport?
Base: All those who agree with the vision (996)
Please could you tell us why you disagree with the vision?
Base: All those who disagree with the vision (145)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Sceptical about implementation e.g. change of government/LGR will move the goalposts, too expensive, Council doesn't listen to residents, too vague, all words | 26 |
| 3 | Current public transport system not fit for purpose e.g. unreliable, takes too long, insufficient routes | 26 |
| 12 | Penalises motorists/people should be able to choose how they travel/cars and roads should be prioritised too | 14 |
| 13 | Public transport/active travel not accessible for all | 11 |
| 14 | Public transport is too expensive | 10 |
| 15 | Cars will always be needed | 9 |
| 16 | Road layouts, lack of space and congestion will make this impossible | 8 |
| 17 | 2028 too far away | 7 |
| 18 | Integrated ticketing and joined-up coordinated system needed | 3 |
| 19 | Anti-e-scooter/e-bike sentiment | 3 |
| 20 | Need more parking | 2 |
| 21 | Anti-cyclist sentiment | 2 |
| 22 | Will cause economic decline | 1 |
| 23 | Other e.g. private companies running transport for profit, electric buses not green, monorail, toll bridge, net zero an impossible aim, anti-social behaviour puts people off using public transport | 9 |
| 24 | Na/no comment | 6 |
Please could you tell us why you neither agree nor disagree with the vision?
Base: All those who neither agree nor disagree with the vision (221)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Sceptical about implementation e.g. getting the necessary funding, changing politics, heard it all before, unrealistic | 20 |
| 3 | Current public transport system not fit for purpose e.g. unreliable, takes too long, insufficient routes | 14 |
| 12 | Cars will always be needed/people like their cars | 9 |
| 13 | Too far into the future | 8 |
| 14 | Public transport too expensive | 6 |
| 15 | Don't penalise motorists | 5 |
| 16 | Accessibility needs to be better | 5 |
| 17 | City's geography/road layouts limits potential changes or improvements | 5 |
| 18 | Anti-cyclist/anti-e-scooter sentiment | 3 |
| 19 | Plan is not ambitious enough e.g. tram or light railway public transit system needed | 2 |
| 20 | Other e.g. bus lane enforcement needed, need better cycle lanes, public transport already good, expand the CAZ | 5 |
| 21 | Na/no comment | 41 |