Policy G: reasons for agreement or disagreement
Why do you agree with Policy G?
Base: All those who agree with Policy G (941)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Everyone should be able to use public transport safely and easily | 8 |
| 3 | Much needed/essential/should be a standard requirement | 8 |
| 12 | Infrastructure/capacity improvements needed e.g. more capacity for wheelchairs and pushchairs/buggies needed (currently lots of passengers unable to board - mainly buses), general capacity on trains and buses particularly at peak times, update fleets (particularly Stagecoach buses), lifts at stations, step-free access and accessible platforms, visually-impaired compliant bus stops and furniture, comfortable seating | 7 |
| 13 | Service improvements needed e.g. frequency, cleanliness, staff training, tackling ASB, staffed stations, visually-impaired compatible information and announcements, WiFi on buses, ensure disability dogs allowed | 4 |
| 14 | Generally positive | 4 |
| 15 | Taxi comments (other than licensing – see below) e.g. more taxis needed for disabled passengers, help taxi firms upgrade their vehicles, avoid having a monopoly provider, ensure sufficient capacity at peak times, control prices, education/training around requirement to accept guide dogs (at no extra cost) and disability training, drivers to know their way round and to speak good English, bring back dial-a-ride or other community transport options, praise for Portsmouth's taxi service | 3 |
| 16 | Good accessibility will encourage/increase usage | 3 |
| 17 | Should only have PCC-licensed taxis in Portsmouth e.g. no taxis from Wolverhampton | 2 |
| 18 | Sceptical about implementation | 2 |
| 19 | Already in place/good as it is | 1 |
| 20 | Other e.g. work with those with lived experience to ensure adjustments are done correctly, need to pressure companies to comply (4), support companies to comply/let them manage this themselves (3), environmental benefits, ensure costs are feasible and don’t negatively impact fare pricing, more anti-car measures needed | 3 |
| 21 | Na/no comment | 64 |
Please could you tell us why you disagree with Policy G?
Base: All those who disagree with Policy G (46)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Sceptical about implementation | 20 |
| 3 | Already in place/access already good/don’t let accessibility get out of proportion | 20 |
| 12 | Too expensive to implement/higher taxation | 17 |
| 13 | Anti-Council sentiment | 13 |
| 14 | Criticism of the taxis and/or PCC's management of them e.g. lack of licensing compliance, unsafe Wolverhampton taxis, Veezu terrible | 13 |
| 15 | Too vague/just words | 9 |
| 16 | Not enough space on buses and trains for all accessibility needs (wheelchair users, mums with buggies left behind) | 4 |
| 17 | Other e.g. improve bus services first (price, coverage), up to the bus companies not PCC, not fair on/too expensive for taxi operators to demand they are all made accessible | 13 |
| 18 | Na/no comment | 26 |
Please could you tell us why you neither agree nor disagree with Policy G?
Base: All those who neither agree nor disagree with Policy G (107)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Sceptical about implementation | 12 |
| 3 | Already in place/good as it is | 11 |
| 12 | Other priorities/policies are more important e.g. affordable, reliable, clean, safe, greater coverage, good connections, higher frequency public transport | 10 |
| 13 | Difficult to convince private companies to make the necessary changes (profit-driven) | 6 |
| 14 | Generally positive/policy is needed | 6 |
| 15 | Critical of the policy wording or of the Council generally e.g. vague language, not active enough | 5 |
| 16 | Too expensive/will lead to higher taxes or fares | 4 |
| 17 | Should only have PCC-licensed taxis in Portsmouth | 3 |
| 18 | Other e.g. cannot control people's poor behaviour or habits, taxis too expensive, question whether all taxis will have to be made accessible | 6 |
| 19 | Na/no comment | 58 |