Policy J: reasons for agreement or disagreement
Why do you agree with Policy J?
Base: All those who agree with Policy J (816)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Will improve air quality/air pollution in the city needs to be addressed e.g. for health, quality of life | 15 |
| 3 | Important to do for the environment/supportive of environmental initiatives | 8 |
| 12 | Generally supportive/agreement/makes sense | 6 |
| 13 | Need to do this/overdue/correct thing to do/step in right direction e.g. to help achieve net zero targets | 5 |
| 14 | Electric buses are great/have lots of advantages e.g. less noisy, smoother journeys | 4 |
| 15 | Need to go further/success inhibited by other polluters in the city e.g. reduce private cars, cruises | 3 |
| 16 | Concern about energy/batteries e.g. need to use renewable energy or alternative energy source | 2 |
| 17 | Concern about costs | 2 |
| 18 | Should be more support for EV in general in the city e.g. more chargers | 2 |
| 19 | Public transport should be priority e.g. make sustainable, affordable, joined up | 1 |
| 20 | Sceptical about implementation | 1 |
| 21 | Comment about taxis e.g. concern about those licensed elsewhere, should all be held to same standards, important to tackle engine idling | 1 |
| 22 | Concerns/issues with electric buses e.g. too heavy on road, electrical safety, charging points get in the way of paths/roads | 1 |
| 23 | Other e.g. other priorities also important, trolleybuses met this need, general comment on bus service, what will happen to existing buses | 3 |
| 24 | Na/no comment | 55 |
Please could you tell us why you disagree with Policy J?
Base: All those who disagree with Policy J (99)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Concerns about cost to achieve this/doubtful about funds | 16 |
| 3 | Concerns about electric vehicles e.g. batteries are unsafe, heavy on the roads | 13 |
| 12 | Not necessary/other things are a priority | 11 |
| 13 | Wrong focus to reduce pollution e.g. trams, maximising use of existing buses | 11 |
| 14 | Other polluters in the city a bigger issue e.g. cruises/ Port terminal, traffic | 9 |
| 15 | Waste of money/not worth cost/disagree with use of money | 8 |
| 16 | Concerns about costs to users | 7 |
| 17 | EV charging not adequate to support this | 7 |
| 18 | Critique of climate change/don’t believe in it | 6 |
| 19 | Net zero and electric vehicles are a scam/no proof | 6 |
| 20 | Concern about impact on businesses/taxis e.g. will have reduced business, additional costs | 3 |
| 21 | Other e.g. needs to be done sooner, concerns about parking bays, don’t agree for taxis, taxis should fund themselves | 10 |
| 22 | Na/no comment | 16 |
Please could you tell us why you neither agree nor disagree with Policy J?
Base: All those who neither agree nor disagree with Policy J (168)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Electric not the answer e.g. not clean energy, not an effective environmental solution, should consider alternatives like hydrogen | 9 |
| 3 | Sceptical/concerns about EV e.g. safety, vehicles are heavy, whether energy supply can support more EVs, greenwashing | 7 |
| 12 | Concerns about cost | 6 |
| 13 | Sceptical about implementation | 6 |
| 14 | Other polluters in city bigger problem e.g. cruises/Port terminal, traffic | 5 |
| 15 | Generally positive | 4 |
| 16 | More public transport/fewer cars/more electric vehicles will have the same or a bigger impact | 3 |
| 17 | Concern about parking provision/EV parking hardly used | 2 |
| 18 | Expensive to buy new cars | 2 |
| 19 | Neutral e.g. doesn't impact me, not informed enough | 2 |
| 20 | Should be more support for EV in general | 2 |
| 21 | Also need to incentivise public transport/make it affordable/ practical | 2 |
| 22 | Other e.g. no need to do this, not the highest priority, air quality is really important | 4 |
| 23 | Na/no comment | 57 |