Policy B: reasons for agreement or disagreement
Why do you agree with Policy B?
Base: All those who agree with Policy B (909)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Generally positive | 12 |
| 3 | Encourage use of public transport/reduce car usage and congestion | 11 |
| 12 | Bus improvements needed e.g. more frequent, more reliable, easy to use, quicker journey times, more capacity at busy times, evening coverage | 7 |
| 13 | Helps link up underserved/more distant areas and get people where they want/need to go quickly and efficiently | 6 |
| 14 | Include other modes/other modes more suitable e.g. trams, trains, integrate with cycle infrastructure, monorail | 4 |
| 15 | Need to make public transport more affordable e.g. bus pass from 60, family tickets, cheaper Gosport and IOW ferries | 4 |
| 16 | Routes within Portsmouth and interchanges need improvement e.g. cross-island, eastern side of the city, Port Solent | 4 |
| 17 | Needs to compete effectively with personal transportation options | 4 |
| 18 | Integrated and simpler ticketing and fares needed e.g. like Oyster card/TfL, Stagecoach and First on the same ticket, reinstate the Breeze app | 3 |
| 19 | Environmental and health/quality of life benefits | 3 |
| 20 | Include further away routes and comprehensive coverage e.g. Southampton, Petersfield, Fareham, Havant, Gosport, Fort Nelson, Southwick, Stubbington, Newlands, Waterlooville, Portsdown Technology Park, rural areas, express routes to Brighton/Bournemouth/Chichester (like Oxford Tube) | 3 |
| 21 | Accessibility is important e.g. those who don't drive, the elderly, young people, needs to be safe, step free access at stations | 2 |
| 22 | Sceptical about implementation | 2 |
| 23 | Bus-based system may have limited efficacy e.g. congested roads, slow because of long routes | 1 |
| 24 | Economic/employment benefits | 1 |
| 25 | Cars still needed | 1 |
| 26 | Buses and other public transport need to be brought under public ownership for this to work | 1 |
| 27 | Other e.g. more choice is good, need to penalise car use at the same time | 2 |
| 28 | Na/no comment | 50 |
Please could you tell us why you disagree with Policy B?
Base: All those who disagree with Policy B (129)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Plans won't work e.g. traffic congestion, people don’t like buses, people will need to drive to the start of the routes/transport hubs, no evidence that faster public transport helps Portsmouth grow | 20 |
| 3 | Other/additional modes of transport better e.g. trams, electric ferries, local trains, car clubs, affordable taxis, cycling | 19 |
| 12 | Cars remain preferable/necessary for some | 18 |
| 13 | Negative bus comments (excl. cost) e.g. unreliable, don't go door to door, too slow, not frequent enough, not enough capacity, not safe | 18 |
| 14 | Buses too expensive/poor ticketing options | 16 |
| 15 | Doesn't cater for all geographic areas/misses out key locations | 12 |
| 16 | Anti-motorist | 10 |
| 17 | Sceptical about implementation/negative about the Council | 9 |
| 18 | City centre has limited appeal/no reason to go into the city | 2 |
| 19 | Other e.g. more routes will make buses confusing to use, Gosport ferry out of scope, dedicated e-bike routes needed, give people choice, will cause roadworks disruption | 7 |
| 20 | Na/no comment | 11 |
Please could you tell us why you neither agree nor disagree with Policy B?
Base: All those who neither agree nor disagree with Policy B (177)
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Cars remain preferable/necessary for some | 11 |
| 3 | Sort out local buses and links first e.g. cross city routes, QA hospital, Farlington, Drayton, Ocean Retail Park, East Southsea | 10 |
| 12 | Other/additional modes of transport better e.g. trams, trains (integrated bus/train travel links and tickets) | 7 |
| 13 | Too vague/not enough detail/too complex to understand | 6 |
| 14 | Buses too expensive/poor ticketing options | 5 |
| 15 | Sceptical about implementation e.g. cost/funding, time | 5 |
| 16 | Plans won't work e.g. traffic congestion, narrow roads, need dedicated bus lanes, need evidence to show it will work, people don't like buses | 4 |
| 17 | Other geographic locations need to be included e.g. bus to Southampton, additional Park and Ride hub | 3 |
| 18 | Negative bus comments (other than cost) e.g. unreliable, don't go door to door, too slow, not frequent enough, not enough capacity, not safe | 3 |
| 19 | Already too crowded in the city/no good reason to go there | 2 |
| 20 | Other e.g. focus on smaller projects such as School Streets, better accessibility needed such as room for buggies/wheelchairs, bus services OK as they are | 7 |
| 21 | Na/no comment/don't know | 48 |