- Changing rooms, storage lockers and indoor showers would be popular facilities with 71%-81% selecting these
- Also desirable for almost two thirds of respondents (62%-63%) would be wetsuit and board washing facilities and outdoor showers
- Sauna and ice bath are less universally popular but still chosen by 24% to 38%
- Just over a quarter mention other facilities they would like, most popular of which is a café (other food and drink outlet/socialising/viewing space)
Sports facilities
Summary
What types of sports facilities would you like to see included in the new watersports centre?
Base: Total sample (1,438)
This chart shows what types of sports facilities respondents would like to see included in the new centre:
81% would like changing rooms
76% would like storage lockers
71% would like indoor showers
63% would like wetsuit and board washing facilities
62% would like outdoor showers
38% would like a sauna
24% would like an ice bath
26% would like other facilities
5% would not like any of these
Other facilities
Base: Total sample (1,438)
| wdt_ID | Other (key themes) | Percentage (%) |
|---|---|---|
| 1 | Café/bar/restaurant/social space/viewing platform or deck | 6 |
| 2 | Refurbish Eastney swimming pool/swimming pool | 5 |
| 3 | Watersports centre e.g.options to bring your own equipment/hire/lessons/set-up area (decked not concrete or tarmac)/air compressor/launch ramp/shop, safety boat, lifeguard | 4 |
| 4 | Storage/lockers/racks e.g. for bikes, dinghies, SUPs, kayaks etc. (long and short-term options) | 2 |
| 11 | Tidal pool/safe sea swimming | 2 |
| 12 | Toilets | 2 |
| 13 | Parking e.g. for vans, setting up equipment, overnight campervans, free of charge, lots of it, conveniently placed | 1 |
| 14 | Sauna/hotub/steam room/ice plunge | 1 |
| 15 | Make it accessible and inclusive e.g. disabled friendly, affordable | 1 |
| 16 | Petanque | 1 |
| 17 | Changing room and showers e.g.hairdryers, costume dryers, individual cubicles | 1 |
| 18 | Training hub/room | 1 |
| 19 | Other e.g. clean sea water, water fountains, children's play area, dog wash, creative space, gym, yoga studio, tool station, splash pool, museum | 3 |
| 21 |