| wdt_ID | Key themes | Percentage (%) |
|---|---|---|
| 1 | Parking comments e.g. not enough for residents or visitors to the centre/area, cost of parking, disabled access/resident permit area needed | 16 |
| 2 | Overcrowding/too busy/heavy traffic/noisy | 9 |
| 3 | Accessibility/inclusivity | 7 |
| 4 | Not enough swimming pools in Portsmouth/keep the pool | 4 |
| 11 | Positive towards the scheme | 4 |
| 12 | Café/seating area/viewing area | 3 |
| 13 | Safety/security measures e.g. lifeguards, user agreement, well ventilated building | 2 |
| 14 | Public transport/transport links | 2 |
| 15 | More bins | 2 |
| 16 | Preserve historical features/commemorate history | 1 |
| 17 | Improved public toilets | 1 |
| 18 | Environmental comments | 1 |
| 19 | Anti-social behaviour | 1 |
| 20 | Sewage/water quality concerns | 1 |
| 21 | Affordability | 1 |
| 22 | Other e.g. very seasonal, all year access, indoor activities, membership options, splash park for toddlers, community centre, drinking fountains, building to be low rise, don’t want a watersports centre, build a slipway, launch area for kites | 6 |
| 23 | Na/no comment | 56 |
“People might loose spaces to park around their houses in that area. It might not be affordable. We would loose a swimming pool when we don’t have many in our area. our sea is dirty.” [sic]
“Would it create too much traffic in the area, it could become too busy with a popular watersports centre there. Will there be enough room for people who currently use that area of the beach. How would it all fit with other developments happening in the area. The safety of swimmers and bathers, especially if the watersports involve motorised boats.”
“It would be nice to have somewhere pleasant for older people to view what was going on. Not too many steps. Really good parking. Plenty of places to sit down and relax and look at the sea.”