Use natural infrastructure to improve air quality
This chart shows:
70% of respondents strongly agree with action 4
21% of respondents agree
5% of respondents neither agree nor disagree
2% of respondents disagree
2% of respondents strongly disagree
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Combats air pollution and climate change | 19 |
| 3 | Looks good/enjoy seeing the greenery | 15 |
| 12 | More trees needed/green space at a premium | 13 |
| 13 | Good for nature/biodiversity and the environment | 12 |
| 14 | Commonsense/obvious/good idea/already stated in the action | 12 |
| 15 | General positive/multiple benefits | 10 |
| 16 | City too crowded/stop building on open land/stop cutting down trees or allowing developers or others to do so | 8 |
| 17 | Better for mental health and wellbeing | 8 |
| 18 | Natural solution | 6 |
| 19 | Maximise all space to add greenery e.g. wasteland, verges, people’s gardens, living walls/bus shelters | 5 |
| 20 | Cost-effective/simple/quick solution | 5 |
| 21 | Better for physical health | 5 |
| 22 | Ensure suitable varieties are chosen/maintain and support any new greenery | 4 |
| 23 | Reduces heat impacts/reduces risk of flooding/increase climate resilience | 4 |
| 24 | Doesn't tackle the root causes of pollution e.g. cars, traffic, port/shipping | 2 |
| 25 | Evidence supports this action | 1 |
| 26 | Other e.g. can restrict people's views, worsens allergies, good that it doesn't involve behaviour change | 3 |
| 27 | Na/no comment | 22 |
Respondent quotes:
“Green spaces are going to increase the carbon dioxide capture and give people more spaces for relaxing activities which are proven to boost mental health”
“It not only improves air quality but makes the surroundings more appealing”
“Too many streets/areas with no greenery – not good for pollution or wellbeing. More trees near motorway would also be good.”
“I support urban greening, not only would it help improve air quality but it looks great too and provides a calming environment which can be good for peoples mental health. It is also great for insects, birds and other animals too which is extremely important, given the loss of habitat and species UK wide.”
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Council gets rid of green spaces e.g. allowing more university facilities | 29 |
| 3 | Won't work/drop in the ocean | 24 |
| 12 | Existing greenery not well chosen or well maintained | 14 |
| 13 | Waste of money | 14 |
| 14 | Concentrate on the important sources of pollution e.g. raw sewage, shipping | 14 |
| 15 | Too crowded (mainly because of Council policies) | 10 |
| 16 | Other e.g. encourage residents to have better gardens, fields and farmland more important than trees | 10 |
| 17 | Na/no comment | 10 |
Respondent quotes:
“What is the point when Council cram as many people as they can on this already over crowded Island !!”
“We already have trees too close to dwellings. We already have weeds and grass a metre high”
| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Not very effective/won't make much difference | 28 |
| 3 | Other things are more important e.g. location of IOW ferry, busy roads, encouraging other modes of transport | 20 |
| 12 | Don't believe it will actually be done/not in line with current actions e.g. Council cuts down trees, build high rise and HMOs which takes away potential green spaces | 16 |
| 13 | Cost too much money/waste of resources | 12 |
| 14 | Not enough space | 12 |
| 15 | Other e.g. put more trees in roadside planters/roots can be trip hazards/leave block drains | 8 |
| 16 | Na/no comment | 36 |
Respondent quotes:
“There’s lots of ways to clean things up and not to wait 20 years for a tree to grow”
“Is planting a tree or hedge going to stop the Isle of Wight’s and other ship’s exhaust fumes?”