| wdt_ID | Key themes | % |
|---|---|---|
| 1 | Improve health outcomes/improve wellbeing | 28 |
| 3 | Commonsense/good idea/positive | 22 |
| 12 | Clean air is a right | 15 |
| 13 | Improve the environment generally/cleaner city | 6 |
| 14 | Ambitious targets are needed e.g. exceed UK limits, counter lack of action from central government | 6 |
| 15 | Save NHS money/free up resources | 6 |
| 16 | Protects the vulnerable | 5 |
| 17 | Need to reduce road traffic (particularly older vehicles/HGVs) and congestion as main polluter e.g. engine idling, Fratton Park on match days | 5 |
| 18 | Benefits everyone in Portsmouth | 4 |
| 19 | ‘Prevent' is the most important aspect | 4 |
| 20 | Concerns around implementation/reality | 3 |
| 21 | Protects children | 3 |
| 22 | Agree but need to balance with residents' needs, finances available and wider context | 2 |
| 23 | Need to reduce pollution from the port and its activities/IOW ferry | 2 |
| 24 | All need to play our role | 2 |
| 25 | Educate about and restrict woodburners, fires, vaping, smoking | 2 |
| 26 | Help combat climate change/global warming | 2 |
| 27 | Other e.g. need to plant more trees, shows Portsmouth cares, needs to go further, densely populated city, reduce pollution, already some good changes | 5 |
| 28 | Na/no comment | 17 |
Respondent quotes:
“Clean air is vital for human health, reducing pressure on the NHS and for our wider ecosystem.”
“I feel it’s a no brainer…why would we not want to give our citizens the best life possible?”
“Because every person should be able to breathe clean air!”
“Portsmouth is a very tiny city and when loads of traffic comes into the city, it becomes like a giant car park, with people keeping their engines running whilst stationary. The air quality becomes awful. On match days, when Pompey is playing at home, my front door becomes black with fumes. I dread to think what is getting into my lungs.”