- When asked to list the names of specific roads and or areas that had problems with their roads and pavements, some respondents provided names
- In total, 232 individual roads and 50 areas were identified by respondents as having issue(s) with their roads and or pavements
Specific roads and areas mentioned as having issues
Summary
Roads mentioned as having problems
Base: All rating aspects of areas or roads poorly (292)
wdt_ID | Roads mentioned as having problems | Percentage (%) |
---|---|---|
1 | Hawthorn Crescent | 5 |
2 | Chatsworth Avenue | 4 |
3 | Albert Road | 3 |
4 | Prince Albert Road | 3 |
5 | Copnor Road | 3 |
6 | Fawcett Road | 3 |
7 | London Road | 3 |
8 | Chichester Road | 3 |
9 | New Road | 3 |
10 | Queens Road | 3 |
11 | St Marys Road | 2 |
12 | Eastern Road | 2 |
13 | Elm Grove | 2 |
14 | Fratton Road | 2 |
15 | Hayling Avenue | 2 |
16 | Commercial Road | 2 |
17 | Cosham High Street | 2 |
18 | Festing Road | 2 |
19 | Francis Avenue | 2 |
20 | Henderson Road | 2 |
21 | Osborne Road | 2 |
22 | Clarendon Road | 2 |
23 | Cromwell Road | 2 |
24 | Havant Road | 2 |
25 | Laburnum Grove | 2 |
26 | Stubbington Avenue | 2 |
Areas mentioned as having problems
Base: All rating aspects of areas or roads poorly (292)
wdt_ID | Areas mentioned as having problems | Percentage (%) |
---|---|---|
1 | Seafront | 3 |
2 | Southsea | 3 |
3 | North End | 3 |
4 | Highbury / Highbury Estate | 3 |
5 | Baffins Area | 2 |
6 | Fratton | 2 |
7 | Cosham | 2 |